TOPDON TC002 Thermal Imaging Infrared Camera For iPhone iPad iOS 256*192 Accurac
USD 179.00 USD
Specifications
| Type | Handheld Thermal Camera |
| IR Sensor Resolution | 256 X 192 pixels |
| Thermal Sensitivity | 40mK |
| Display | Analog |
| Non-Contact Thermometer Type | Infrared Thermometera |
| Ultra-high Accuracy | ✅±3.6℉ (2℃) |
| Test Precision | ✅(0.18℉) 0.1℃ |
| FOV | 56.0°x42.2°x71.3° |
| Frame Rate | 25Hz |
| ⭐Highlight | 11 color palettes |
| High/low Temperature Alarms | Available soon |
| Drop Resistance | 2m (6.56 ft.) |
| Standard Distance | 0.8ft (0.25m) |
| System Available | IOS ONLY |
| ⭐Device Available | iPhone iPAD (IOS ONLY) |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| UPC | 0850028162903 |
| Brand | TOPDON |
| Display Resolution | 256 X 192 pixels |
| Product | Handheld Thermal Camera |
| Distance To Spot Ratio | 8-14μm |
| MPN | TD52120003 |
Multifunctional Adapter Cable for more flexibility in temperature reading. Adjust image sharpness and contrast to make the field of view clearer. Adjustable sharpness and contrast make the field of view clearer and more detailed.