Topdon TC002 IOS 256 X 192 Pixels Thermal Imaging Camera (TD52120003)
USD 179.00 USD
Specifications
| Non-Contact Thermometer Type | Infrared Thermometer |
| Display | Analog |
| Accuracy | ±3.6℉ (2℃) |
| Thermal Resolution | 256 X 192 pixels |
| Thermal Sensitivity | 40mK |
| Drop Resistance | One-meter (3.28 ft.) |
| Test Precision | (0.18℉) 0.1℃ |
| Standard Distance | 0.8ft (0.25m) |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| Device Available | for iPhone or iPAD |
| IR Sensor Resolution | 256 X 192 pixels |
| Field Of View | 52.5° x 39.5° |
| Warranty | 1 Year |
| UPC | 0850028162903 |
| Brand | TOPDON |
| Display Resolution | 256 X 192 pixels |
| Product | Handheld Thermal Camera |
| Distance To Spot Ratio | 8-14μm |
| MPN | TD52120003 |
Adjustable sharpness and contrast make the field of view clearer and more detailed. Adjust image sharpness and contrast to make the field of view clearer. Low consumption of 350mK lets the TC002 continuously work for 6-8 hours with a fully-char ged iPhone and 8-10h with a fully-char ged iPad.