New Open Box Marathon Y378 Electric Motor 1 HP 1725 Rpm 230/460 V 56C microMAX
USD 150.00 USD
Specifications
| Actual Rated Input Voltage | 230/460 |
| Inverter/Vector Duty Rating | Inverter Duty |
| AC Frequency Rating | 60 Hz |
| Base RPM | 1725 |
| Shaft Type | Keyed |
| Shaft Diameter | 5/8 in |
| MPN | 056H17F2022 |
| Insulation Class | H (Max 356°F) |
| Mounting Type | Face-Mounted |
| Brand | Marathon |
| Reversible/Non-Reversible | Reversible |
| IP Rating | IP43 |
| Service Factor | 1.00 |
| Model | Y378 |
| Nominal Rated Input Voltage | 230 V, 460 V |
| AC Phase | Three Phase |
New old stock no box