Wellue O2Ring Oxygen Monitor with Vibration Reminder Bluetooth O2 Pulse Oximeter
USD 99.99 USD
Specifications
| Model | O2Ring/PO2 |
| Charge Time | 2-3 hours |
| Ring Perimeter | 2.0'' - 3.2''/ 50-82mm |
| Device Dimensions | 1.5'' x 1.2'' x 1.5'' |
| Weight | 0.53 oz / 15g |
| Brand | Wellue |
| Sensor Technology | Infrared Sensor |
| Type | Ring Oximeter |
| Display Type | OLED |
| Power Source | Rechargeable Battery |
| Manufacturer Warranty | 1 Year |
| Features | Smartphone Compatible |
| Product Line | O2Ring |
O2Ring continuously monitors blood oxygen saturation (SpO2) and heart rate to help detect sleep apnea. When sleep apnea occurs (a pause or stop in breathing), blood oxygen levels drop. O2Ring detects this drop in oxygen saturation along with heart rate changes and alerts the user through vibration.