TOPDON TC002C Duo Thermal Camera Compatible With Any USB-C Android, iPhone, iPad
USD 229.00 USD
Specifications
| IR Sensor Resolution | 256 X 192 pixels |
| Field Of View | 50° x 37.2° |
| Thermal Sensitivity | 40mK |
| Warranty | 1 Year |
| Non-Contact Thermometer Type | Infrared Thermometer |
| Thermal IR Resolution | 256 X 192 pixels |
| Temperature Resolution | 0.1℃ (0.18℉) |
| Refresh Rate | 25Hz |
| NETD | <40mK |
| Unit Weight | 30g |
| Power Comsumption | 0.35W/h |
| UPC | 0850028162903 |
| Brand | TOPDON |
| Display Resolution | 256 X 192 pixels |
| Product | Handheld Thermal Camera |
| Distance To Spot Ratio | 8-14μm |
| MPN | TD52120003 |
UNIVERSAL USB-C COMPATIBILITY: As an upgraded version of TC002C, the TOPDON TC002C Duo now works seamlessly with all USB-C smartphones and tablets (iOS, Android & Windows), ensuring compatibility with the latest Apple & Android devices.