TOPDON TC002 Thermal Camera Infrared Camera Thermography IR Thermometer for IOS
USD 179.00 USD
Specifications
| Non-Contact Thermometer Type | Infrared Thermometer |
| Display | Analog |
| Accuracy | ±3.6℉ (2℃) |
| Thermal Resolution | 256 X 192 pixels |
| Thermal Sensitivity | 50mK |
| Drop Resistance | One-meter (3.28 ft.) |
| Test Precision | (0.18℉) 0.1℃ |
| Standard Distance | 0.8ft (0.25m) |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| Device Available | for iPhone or iPAD |
| IR Sensor Resolution | 256 X 192 pixels |
| Field Of View | 52.5° x 39.5° |
| UPC | 0850028162903 |
| Brand | TOPDON |
| Display Resolution | 256 X 192 pixels |
| Product | Handheld Thermal Camera |
| Distance To Spot Ratio | 8-14μm |
| MPN | TD52120003 |
Multifunctional Adapter Cable for more flexibility in temperature reading. Adjustable sharpness and contrast make the field of view clearer and more detailed. The TOPDON TC002 is compact and easily pairs with IOS iPhone or iPad.