SUNGOLDPOWER UL61730 N-Type 2PCS 590W Bifacial Solar Panels 16Bb High Efficien
USD 2421.41 USD
Specifications
| Model Name | Sgn-590 |
| Package Dimensions LxWxH | 93x48x7 Inches |
| Unit Count | 2.0 |
| Color | Black |
| Model Number | Sgn-590 |
| Maximum Voltage | 44.4 |
| Weight | 235 Pounds |
| Brand | SGPWOSAY |
| Maximum Power | 1180.0 |
| EAN | 0768924582971 |
| ISBN | 0768924582971 |
| Efficiency | High Efficiency |
| Batteries Required? | Yes |
| Maximum Current | 13.29 |
| Style | 590W Bifacial |
| UPC | 768924582971 |
★【High Efficiency】 : SUNGOLDPOWER UL61730 CEC Listed N-Type 16BB 590W Bifacial monocrystalline solar panel can generate more energy up to 22.8%. SUNGOLDPOWER UL61730 N-Type 2PCS 590W Bifacial Solar Panels,16BB High Efficiency Monocrystalline Solar Panel for Energy Storage,Charging Station, Household,On/Off Grid Solar System (2x590W Bifacial).