MILESEEY TR10 Infrared Thermal Imaging Camera, Hot/Cold Tracking, -4°F to 1022°F
USD 126.99 USD
Specifications
| Power Source | Battery Operated |
| Product Width (in.) | 4.4 in |
| Included | Case |
| Test Meter Type | Thermal Imaging Camera |
| IR Sensor Resolution | See Description |
| Max. Accurate Temp Measurement (F) | 750 |
| Product | Handheld Thermal Camera |
| MPN | TR10 |
| Product Depth (in.) | 10.6 in |
| Brand | MILESEEY |
| Model | TR10 |
| Temperature Range | -4°F to 1022°F |
| Country Of Origin | China |
| Resolution | 1MP (720p) |
Its ergonomic design and rugged build make it well suited for both professional and DIY thermal imaging tasks. Wide temperature detection range: –4°F to 1022°F. High-contrast thermal display reveals temperature differences clearly.