Digital Light Meter for Plants and Lighting, Split Sensor Lux Meter
USD 58.06 USD
Specifications
| Has Multiple Battery Powered Components | Yes |
| Included Components | Yw-552 Light Meter |
| Operating Humidity | 10% To 90%Ph |
| Temperature Range | 0 To 122°F |
| Minimum Storage Temperature | 14.0 |
| Brand | Yowexa |
| Light Meter Display Type | Lcd |
| Control Method | Push Button |
| Part Number | Yw-552 |
| Measurement Accuracy | +/-1.0°C |
| Color | Black |
| Model Number | Yw-552 |
| Maximum Storage Temperature | 131.0 |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Upper Temperature Rating | 122.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 9.46x3.94x2.36 Inches |
| Weight | 0.88 Pounds |
A backlit screen, auto power-off option, and AA battery or 5V USB power support daily testing work. Split Sensor for Flexible Checks: The separate light sensor probe lets you place the sensor where light falls while keeping the display visible for easier reading during illuminance checks.