Digital LCR Meter Capacitance Resistance Impedance Inductance Measure Instrument
USD 239.99 USD
Specifications
| Color | 4090A |
| Origin | Mainland China |
| Feature 1 | Accuracy 0.1% |
| Basic Accuracy | 0.10% |
| Measurement Range(R) | 0.0001Ω - 99.99MΩ |
| Product Name | LCR Meter |
| Feature 3 | transistor tester |
| Model Number | 4090 |
| Measurement Range(L) | 0.001μH - 9999H |
| Feature | 110V/220V |
| Name | Digital LCR Bridge |
| High-concerned Chemical | None |
| Brand | goyojo |
| Measurement Range(C) | 0.001pF - 9999μF |
| Measurement Parameter | Main parameter: L/C/R/Z |
| Is Customized | Yes |
Resistance and electrolytic capacitor. ● Comparator has sorting and alarm function. ● Be equipped with open circuit and. short circuit correction. ●Automatic identification of. ● Test level 100 ~ 2000mV.