Dental Unidad de entrega móvil Compresor de aire Caja de succión / silla dental
USD 303.99 USD
Specifications
| Model Choose | Dental Chair |
| Air Flow | 130L/min |
| Gross Weight | 34Kgs |
| Noise | 40dB |
| MPN | YKY1083000106C |
| Pressure | 0.8Mpa |
| Intended Use/Discipline | Dentistry |
| Brand | AZDENT |
| Unit Type | Unit |
| Portable Dental Turbine Unit Model | BD-406 |
| Votalge | 110 V/60Hz, 220V/50Hz |
| Model | DHS-A2 |
| Dental Chair Type | Portable Dental Chair |
| Packing Size | 56*42*76cm |
| Country/Region Of Manufacture | China |
| Net Weight | 29Kgs |
| Power | 600W |
| Country Of Origin | China |
Many dental stools have no recognizable lumbar support at all. The prominence of the lumbar support can impact disc pressure. Model:BD-406 Portable Dental Unit. Gross weight(KG/set)28. Gross Weight:34Kgs.