4696308 4 X 4 In. Dia. Hub Schedule 35 Sanitary Tee
USD 11.98 USD
Specifications
| Model Number | 4P09 |
| Global Trade Identification Number | 00052063444093 |
| Manufacturer | , Inc. |
| Manufacturer Warranty Description | Warranty |
| Manufacturer Part Number | - 4P09 |
| Item Type Name | - 4P09 |
| Included Components | - 4P09 |
| Unit Count | 1.0 Count |
| Size | 1 Count (Pack of 1) |
| Item Dimensions | 8 x 4.63 x 9.63 inches |
| Item Weight | 0.5 Pou |
| Connector Type | Tee |
| Thread Type | NPT |
| Color | White |
| Exterior Finish | PVC |
| Material Type | Polyvinyl Chloride |
| Material | Polyvinyl Chloride |
| Item Dimensions L X W X H | 8 x 4.63 x 9.63 inches |
| UPC | 7445053542528 |
NEW 4696308 4 X 4 In. Hub Schedule 35 Sanitary Tee. PVC Sanitary Tee adds a 90° sweep to a 4 in. sewer and drain SD pipe run. The San Tee, or Sweep Tee, is installed for less turbulent flow and easier clean out of the pipeline.