-20℃~100℃ 10L Lab Water Bath Chiller Circulator Internal & External Circulation
USD 999.00 USD
Specifications
| Brand | Swiben |
| Model | DC-2010 |
| MPN | 0606267300947 |
| Product | Immersion Circulator |
| Temperature Control | Refrigerated |
| Fluctuation (±℃) | ±0.05 |
| Resolution (℃) | 0.01 |
| Tank Volume (L) | 10L |
| Slot Opening (mm) | 180*160(7.1"×6.3") |
| Water Tank Size | 11"×7.1"×5.9" |
| Slot Depth(mm) | 150mm (5.9") |
| Pump Flow Rate (L/min) | 8L / min(2.11GPM) |
| Overall Dimension: (W*D*H) | 320*370*765 |
| Temperature Control 2 | Refrigerated |
| Voltage | 110V 60HZ |
| Circulation Pump Head | 4.59 FT |
| Cooling Capacity@20°C Ambient | 180 W |
| Cooling Capacity@-20°C Ambient | 80 W |
| Overall Power | 1.8 KW |
| Heating Power | 600 W |
| Net Weight | 55.1 LBS |
| UPC | 606267300947 |
Applications: Low temperature thermostat is widely used in petroleum, chemical, electronic instrumentation, physics, chemistry, biological engineering, medicine and health, life science, light industry and food physical testing and chemical analysis and other research closed doors, colleges and universities, enterprise quality control and production departments, to provide a hot and cold controlled, uniform and constant temperature for users to work constant temperature experiments on experimental samples or products produced or test, can also be used as a direct heating or cooling and auxiliary heating or cooling It can also be used as a heat or cold source for direct heating or cooling and auxiliary heating or cooling.