(2) Advance IOPA-1P32-N Philips Advance 32 Watts, 1 Lamps, Electronic Ballast
USD 25.00 USD
Specifications
| Amps AC | 0.25 to 0.11 |
| MPN | IOPA-1P32-N |
| Voltage Range | 120/277 |
| Depth | 2.700 |
| Special Features | High Efficiency |
| Wiring Type | Parallel |
| Item | Fluorescent Ballast |
| Min. Starting Temp. | -20 Degrees F |
| Voltage | 120/277 |
| Style | Fluorescent Ballast |
| Power Factor | Greater Than 0.98 |
| Width | 2.700 |
| Length (In.) | 9 1/2 |
| Ballast Family | Optanium(R) IOPA |
| Light Output | Normal |
| Weight | 0.8000 |
| Brand | Advance |
| Lamp Type | T8 Lamps |
| Voltage Type | 120/277 |
| Type | Fluorescent Ballast |
| Length | 9.700 |
| Ballast Factor | 0.87 |
| Width (In.) | 1 5/16 |
| Ballast Type | IOPA |
| Start Type | Instant |
| Total Harmonic Distortion | Less Than 10% |
| UPC | 781087086773 |
This ballast features a ballast factor of 0.87 and a total harmonic distortion of less than 10%.