Leviton LWHEM-2 Whole Home Energy Monitor with One Pair of CTs
USD 270.00 USD
Specifications
| Mounting Style | Panel |
| Maximum Amperage | 400 A |
| Product Weight (lb) | .53 lb |
| Product Width (in) | 4.01 in |
| Brand | Leviton |
| Control Style | App Control |
| Certifications And Listings | cETLus |
| Smart Home Protocol | Wi-Fi |
| Country Of Origin | United States |
| Part Type | Mounting Bracket |
| Product Depth (in) | 1.25 in |
| UPC | 313109013018 |
Program custom schedules for 2nd Gen Smart Circuit Breaker activity to conserve energy and avoid running circuits when electricity is its most expensive.