FNIRSI LCR-P1 Transistor Tester Set Diode Triode MOS Field Effect SMD ESR Meter
USD 25.64 USD
Specifications
| Brand | FNIRSI |
| MPN | DSO-TC4/LCR-P1 |
| Product | LCR Meter |
| Form Factor | Handheld |
| Model | LCR-P1 |
| Interface | Type-C |
| Marke | FNIRSI |
| Select | FNIRSI LCR-P1 |
| Maximum Bandwidth | 10MHZ |
| Oscilloscope Type | Digital Oscilloscope |
| Sampling Rate | 48Msa/s |
| Field Effect Tube | JFET, IGBT, MIOSTET |
Battery capacity: 300mAH lithium battery (built-in lithium battery). Field Effect Tube 1 x Tester. Sound & Vision. Range: 10<β<600. Range: 0.01-4.5V, 0.01-32V. Range: JFET, IGBT, MIOSTET. Product Model: LCR-P1.