Drafting Chair for Standing Desk, , Flip-up Arms, Ergonomic Mid Back Mesh Rol…
USD 138.56 USD
Specifications
| Shape | L-shaped |
| Unit Count | 1.0 Count |
| Size | Standard |
| Age Range Description | Adult |
| Fill Material | Sponge |
| Upc | 715569024762 |
| Material Type | Mesh, Stainless Steel |
| Product Dimensions | 18.5"d X 20"w X 28"h |
| Finish Types | Polished |
| Required Assembly | Yes |
| Seat Depth | 18.5 Inches |
| Seat Material | Mesh |
| Cushion Style | Boxed Edge |
| Item Dimensions D X W X H | 18.5"d X 20"w X 28"h |
| Indoor Outdoor Usage | Indoor |
| Pattern | Solid |
| Maximum Weight Recommendation | 250 Pounds |
| Color | Black |
| Material | Mesh, Stainless Steel |
| Frame Material Type | Stainless Steel |
| Furniture Base Movement | Swivel |
| Surface Recommendation | Hard Floor |
| Item Depth | 18.5 Inches |
| Brand | Unbranded |
| Leg Style | Tapered Leg |
| Product Care Instructions | Wipe Clean |
| Chair Backrest Width | 18.5 Inches |
| Back Style | Split Back |
| Style Name | Flip-up Arms |
| Item Dimensions | 18.5 X 20 X 28 Inches |
| Arm Style | With Arms |
| Item Weight | 29 Pounds |
【Comfortable Cushion】Looking for a tall desk chair with a really comfortable seat cushion?. This standing desk chair may be fit for you! The seat cushion of this chair has been upgraded with a thickness of up to ", which is very comfortable and not easy to deform.